Richard caswell biography
Richard caswell biography
Richard Caswell (1729 – 1789) - North Carolina History.
Richard Caswell
1st and 5th governor of North Carolina
Richard Caswell | |
|---|---|
| In office 1788–1789 | |
| Preceded by | Samuel Johnston |
| Succeeded by | Samuel Johnston |
| In office November 12, 1776 – April 20, 1780 | |
| Preceded by | none (American Revolution) (British governor Josiah Martin) |
| Succeeded by | Abner Nash |
| In office May 13, 1785 – December 20, 1787 | |
| Preceded by | Alexander Martin |
| Succeeded by | Samuel Johnston |
| Born | (1729-08-03)August 3, 1729 Harford County (present-day Baltimore), Maryland, British America |
| Died | November 10, 1789(1789-11-10) (aged 60) Fayetteville, North Carolina, U.S. |
| Resting place | Dobbs County (present-day Lenoir County), North Carolina 35°15′59.9″N77°37′15.1″W / 35.266639°N 77.620861°W / 35.266639; -77.620861 |
| Spouses | Mary Mackilwean (m. ; died ) |
| Children | 11, including William |
| Signature | |
| Allegiance | |
| B
| |